| Product Types Supported | |
| Physical products | ![]() |
| Seminars and events | ![]() |
| Downloadable products * (Gold and Platinum) | ![]() |
| Services and Subscriptions | ![]() |
| Virtual Media Integration | |
| Create shipping orders directly | ![]() |
| RMA returns | ![]() |
| Inventory management | ![]() |
| Media products manufacturing | ![]() |
| Third party shopping cart integration (via API) | ![]() |
| Payments | |
| Accept credit card payments in real time | ![]() |
| Authorize.net support | ![]() |
| Other Gateways (free per customer request) | ![]() |
| Recurring Billing * (Platinum) | ![]() |
| Management | |
| Comprehensive client management via control panel | ![]() |
| Orders download functions | ![]() |
| Inventory tracking (Virtual Media account required*) | ![]() |
| Multiple email order notifications | ![]() |
| Custom Tax Table - US | ![]() |
| Taxable or non-taxable products | ![]() |
| Discounts and coupons | ![]() |
| Offer free shipping | ![]() |
| Sales analysis tools and reporting | ![]() |
| Failed transactions tracking | ![]() |
| User drop point tracking | ![]() |
| Custom look and feel - Upload your logo or HTML wrapper | ![]() |
| Support for up to 20 different shipping methods UPS and USPS | ![]() |
| Customize shipping methods | ![]() |
| Add handling charges | ![]() |
| Offer free shipping and handling | ![]() |
| Real-time UPS/USPS shipping calculation | ![]() |
| Supports international shipping | ![]() |
| Customer login section to preview invoices | ![]() |
| Affiliates | |
| Import/export existing database | ![]() |
| Real-time reporting for you and your affiliates | ![]() |
| Pay affiliate by sales | ![]() |
| Single or two-tiered commissions | ![]() |
| Customize commission rate for each affiliate | ![]() |
| Auto-Generation of banner link codes | ![]() |
| Send email broadcasts or updates to your affiliates | ![]() |
| Affiliate control panel | ![]() |
| Affiliate reporting | ![]() |
| Smart Autoresponder | |
| Unlimited auto-respomders | ![]() |
| Email Blaster | |
| Unlimited emails | ![]() |
| Results tracking | ![]() |
| Support | |
Technical Support via email or phone. (some out of the ordinary requests may incur a $50 charge). All errors or bugs are corrected immediately at no cost. Interface edits and minor customization will incur a $50 one- time charge. Extensive customized solutions will be subject to a private quote specific to the case. |
![]() |
| Functional and design requests. Interface edits and minor customization will incur a $50 one- time charge per incident. Extensive customized solutions are available and will be subject to a private quote specific to the case. |
![]() |
| Errors and bugs. All errors or bugs are corrected immediately at no cost. To find out how to report errors please click here to read this document. |
![]() |
| Searchable database and manuals | ![]() |
| Easily integrates into your existing web site | ![]() |
| Legend: | ||||||
|
- Available | ![]() |
- In development but coming soon | ![]() |
- Partially available | |
Phone: 561-433-4711 Fax: 561-432-2811
Sales: sales@vmediacart.com Info: info@vmediacart.com Support: support@vmediacart.com